参数Parameter | DH200 |
---|---|
整机尺寸(长*宽*高)/Overall dimensions (length * width * height) | 9755*22500*3590mm |
爬坡能力/ Clibming ability | 14° |
最大行走速度/ Maximum travel speed | 低速/ Low speed 1.25Km/h, 高速/ high speed 2.2Km/h |
接地比压/ Ground pressure | 0.75Bar |
整机重量/Overall weight | 26500kg |
发动机/ Engine (travel) | |
功率/ Engine power | 74.5kW/ 1800rpm |
排放标准 | 国Ⅲ |
冷却方式/ Cooling method | 冷却液循环/ Cooland circulation |
燃油类型/ Fuel type | 柴油/ Disel |
油箱容积/ Fuel tank volume | 80L |
燃油消耗/ Fuel consumption | 226g/kWh |
电机/ Motor (constrction) | |
功率/ Motor engin | 132kW |
转速/ Rotate speed | 1480rpm |
电源/ Power supply | 380/50Hz |
行走液压系统/ Travelling hydraulic system | |
系统压力/ System pressure | 280Bar |
系统流量/ System flow rate | 160L/min |
回转液压系统/ Rotary hydraulic system | |
系统压力/ System pressure | 280Bar |
系统流量/ System flow rate | 325L/min |
冲击液压系统/ Impulse hydraulic system | |
系统压力/ System pressure | 210Bar |
系统流量/ System flow rate | 110L/min |
桅杆/ Mast | |
桅杆截面/ Mast cross-section | 350×250×8mm |
推进/提升力/ Propulsion / Lifting force | 82kN |
推进速度/ Propulsive speed | 10m/min |
快推速度/ Fast propulsive speed | 40m/min |
推进方式/ Propulsion method | 链轮 + 链条 Sprocket + chain |
推进行程/ Advance stroke | 5300mm |
动力头/ Power head | |
型号/ Type | 4012 |
最大扭矩/ Maximum torque | 15300N.m |
转速/ Rotate speed | 40~812rpm |
冲击频率/ Impact frequency | 1200/ 1900/ 2500bpm |
冲击功/ Impact force | 900/ 750/ 500J |
夹持器/ Gripper | |
最小直径/ Minimum diameter | 65mm |
最大直径/ Maximum diameter | 140mm |
夹紧力/ Clamping force | 250kN |
卸杆翻转扭矩/ Rod unloading turnover torque | 60kN.m |
辅助卷扬机/ Auxiliary winch | |
额定拉力/ Rated tension | First layer 9kN, forth layer 8kN |
绳速/ Rope speed | First layer 47.5m/min, forth layer 54m/min |
钢丝绳层数/ Number of rope layers | 4 |
容绳量/ Rope capacity | 120m |
泥浆泵和水泵/ Grouting pump and water pump | |
型号/ Type | CK15.1PP |
压力/ Pressure | 7MPa |
流量/ Flow rate | 110L/min |