参数Parameter | DT281 |
---|
整机尺寸(长*宽*高)/Overall dimensions (L*W*H) | 9685 * 1700 * 2229/2929mm |
适用断面/Applicable section (b*h) | 5.4m * 5.2m |
钻孔直径/Drilling diameter | φ 43mm- φ 89mm |
钻杆长度/Drill pipe length | 3700/3050mm |
钻井深度/Drilling depth | 3300/2690mm |
电机功率/Motor power | 75kw |
液压油箱容量/Hydraulic oil tank capacity | 250L |
整机重量/Total weight | 10500kg |
钻臂/Drilling arm |
旋转/Rotation | 正/ positive 135 °/反/negative 225 ° |
推进螺距/螺距/Propulsion pitch/pitch | 推进螺距/ Advance pitch 9 °/螺距/pitch 3 ° |
行进补偿/Travel compensation | 1500mm |
底盘/Chassis |
柴油机最大功率/Maximum power of diesel engine | 100HP/74kw |
爬坡能力/Climbing ability | ≤ 25 ° |
行进速度/Travel speed | 2km/h |
离地间隙/Ground clearance | 340mm |
燃油箱容量/Fuel tank | 100L |
电气系统/Electrical system |
电机总功率/Total power of motor | 81kW |
电源电压/Power supply voltage | 380v |
电机转速/Motor speed | 1480r/min |
蓄电池/Battery | 2 * 12v/120Ah |
行车照明/Driving lighting | 24V |
工作灯/Working light | 220V |
电气系统/Electrical system | 24V |
供气系统/Gas supply system |
流速/Flow rate | 0.35m ³/ Min |
工作压力/Operation pressure | 0.3~0.7Mpa |
供水系统/Water supply system |
流速/Flow rate | 70L/min |
工作水压/Operation water pressure | 0.8~1.5Mpa |