参数Parameter | CYTC76 |
---|
整机尺寸(长*宽*高)/Overall dimensions (L*W*H) | 7167 * 1810 * 3355mm |
适用断面/Applicable cross-section (b*h) | 5800mm * 4900mm |
钻孔直径/Drilling diameter | φ64mm- φ89mm |
推进器全长/The total length of the thruster is 3420mm |
钻杆长度/Drill pipe length | 1525mm |
电机功率/Motor power | 55 kW |
液压油箱容量/Hydraulic oil tank capacity | 170L |
整机重量/Whole machine weight | 15000 kg |
钻臂/Drilling arm |
冲击功率/Impact power | 18 kW |
翻转/Flip(向下/downward/向上/upward) | 77°/20° |
左右摆角/Left and right swing angle | ±45° |
行进补偿/Travel compensation | 1100mm |
水平延伸长度/Horizontal extension length | 1150mm |
底盘/Chassis |
柴油机最大功率/Maximum power of diesel engine | 60 kW |
转向/Turning direction | ±40° |
后桥摆角/Rear axle swing angle | ± 7 ° |
接近角/离去角/Approach angle/Departure angle | 接近角/ Approach angle 17 °/离去角/Departure angle 15 ° |
行进速度/Walking speed | >10km/h |
离地间隙/Ground clearance | 280mm |
燃油箱容量/Fuel tank | 75L |
电气系统/Electrical system |
电机总功率/Total power of motor | 60.7 (55+2.2+3.5) kW |
电源电压/Power supply voltage | 380v |
电机转速/Motor speed | 1480r/min |
蓄电池/Battery | 2*12/120v/Ah |
行车灯/Driving light | 24V |
工作灯/Working light | 220V |
工作灯/Working light |
|
供气系统/Gas supply system |
流速/Flow rate | 0.36m ³/ Min |
工作气压/Working air pressure | 0.2~0.8Mpa |
供水系统/Water supply system |
流速/Flow rate | 35L/min |
工作水压/Working water pressure | 0.8~1.2Mpa |