参数Parameter | DW1803 |
---|
整机尺寸(长*宽*高)/Overall dimensions (length * width * height) | 16270*2930*3930/5030mm |
适用断面(b*h)/Applicable section (b * h) | 17*13m |
钻孔直径/Drilling diameter | φ43mm-φ89mm |
钻杆长度/ Drill pipe length | 4305/4915/5525mm |
钻杆深度/Drill pipe depth | 3900/4510/5120mm |
电机功率/Motor power | 3*55kw |
液压油箱容量/Hydraulic oil tank capacity | 650L |
整机重量/Overall weight | 47000kg |
钻臂/Drilling arm |
回转/Rotation | 正/ Positive 180°/ 反/ Negative 180° |
推进器俯/仰/Propulsion downward/upward | 俯/ Downward 2°/仰/ upward 90° |
推进器补偿/Compensation | 1800mm |
底盘/Chassis |
柴油机最大功率/Maximum power of diesel engine | 220HP/164kw |
转向/Turning direction | ±36° |
轮胎规格/ Tire specification | 14.0*R24 |
后桥摆角/Rear axle swing angle | ±8° |
接近角/离去角/Approach angle/departure angle | 18°/15° |
行走速度/ Travel speed | 水平路面/ Level pavement 15 (km/h) |
最小转弯半径/Minimum turning radius | 内侧/Inside 5.5m/外侧/Outside 11.6m |
最小离地间隙/ Minimum ground clearance | 340mm |
行车制动/Driving brake | 多片湿式制动/ Multi-disc wet brake |
燃油箱/Fuel tank | 160L |
电气系统/Electrical system |
电机总功率/Total engine power | 178kw |
供电电压/Voltage | 380v/ 660v |
电机转速/ Motor speed | 1480r/min |
蓄电池/Battery | 2*12v/160Ah |
行车照明灯/Driving light | 8*40/24v |
工作照明灯/Work light | 10*80/24/2*1000/220v |
电气系统/ Electrical system | 24v |
供气系统/Gas supply system |
流量/Flow rate | 1m³/min |
工作气压/Operation air pressure | 0.2~0.8Mpa |
供水系统/Water supply system |
流量/Flow rate | 250L/min |
工作水压/Working water pressure | 0.8~1.5Mpa |
工作平台/ Work platform |
工作范围/ Work section (b*h) | 15*12.5m |
承载能力/ Bearing capacity | 400Kg |