参数Parameter | WH10 |
---|---|
整机尺寸(长*宽*高)/Overall dimensions (length * width * height) | 12500*2400*3550/2850mm |
作业范围(b*h)/ Operation range (b * h) | 16140*12160m |
最小转弯半径/Minimum turning radius | ≤10m |
整机重量/Overall weight | 29500 ± 50Kg |
钻臂/Drilling arm | |
数量/ Qty | 2 |
控制方式/ Control method | 平动定位式/ Translational positioning |
伸缩行程/ Expansion stroke | 4000mm |
升降及摆动角度/ Lift and swing angle | 升降/ Lifting and lowering (+55°, -30°) 摆动/ Swing (Left 45°, right 45°) |
平台回转角度/ Platform turning angle | 90° |
底盘/Chassis | |
行走速度/ Travel speed | ≤ 12 (km/h) |
爬坡能力/ Climbing ability | ≤ 24% |
离地间隙/ Ground clearance | ≥ 420mm |
前/后轮胎型号/ Front and rear tire type | 14-R24 |
发动机品牌/ Engine brand | 潍柴/ Weichai |
传动系统功率/ Transmission system power | 164kw |
废气排放标准 | 国Ⅲ |
四轮液力驱动/ Four-wheel hydraulic drive | 是/ Yes |
制动系统/ Brake system | 湿式全液压制动/ Wet full hydraulic brake |
转向系统/ Steering system | 铰接转向/ Shoval steering |
燃油箱容积/Fuel tank | 160L |
钻机系统控制类型/ Drill rig system control type | 远程电控 + 本地控制先导/ Remote electric control + local control pilot |
钻机控制系统/ Drill rig control system | |
控制面板类型/ Control panel type | 手柄式/ Handle |
电子系统供电类型/ Electronical system power supply | 24VDC |
钻臂控制类型/ Drilling arm control type | 电液多路阀控制/ Electro-hydraulic multiway valve control |